Artist | Title | Label | ||
20/20 | 20/20-LOOKOUT | 20.00 | ||
20/20 | 4 DAY TORNADO | 5.00 | ||
92 DEGREES | ST | 5.00 | BLACK VINYL | |
A HOUSE | WIDE EYED | 5.00 | ||
ADAM SCHMITT | WORLD SO BRIGHT | 10.00 | ||
ADRIAN BELEW | OP ZOP TOO WAH | 5.00 | ||
ADVENTURES IN STEREO | ALTERNATIVE STEREO | 5.00 | ||
AMERICAN MUSIC CLUB | HELLO AMSTERDAM | 5.00 | REPRISE | 45862-2 |
APPLES IN STEREO | TONE SOUL EVOLUTION | 20.00 | ||
APPLES IN STEREO | FUN TRICK NOISEMAKER | 20.00 | ||
APPLES IN STEREO | HER WALLPAPER | 20.00 | ||
APPLES IN STEREO | SCIENCE FAIRE | 5.00 | ||
AZTEC CAMERA | FRESTONIA | 10.00 | ||
BABY CHAOS | LOVE YOUR SELF ABUSE | 5.00 | ||
BABY LEMONADE | EXPLORING MUSIC | 25.00 | BIG DEAL | |
BABY LEMONADE | 68% PURE IMAGINATION | 5.00 | SFTRI | |
BARE NAKED LADIES | GORDON | 5.00 | ||
BARE NAKED LADIES | STUNT | 5.00 | ||
BEARS | RISE AND SHINE | 10.00 | ||
BEN FOLDS FIVE | WHATEVER | 5.00 | SONY | |
BICYCLE | ST | 5.00 | CAPRICORN | |
BIFF! BANG! POWDER | BIFF! BANG! POWDER | 20.00 | ||
BIG DAVE AND THE ULTRASONICS | ST | 8.00 | ||
BIG STAR | #1 RECORD/RADIO CITY | 10.00 | ||
BILL LLOYD | SET TO POP | 10.00 | ||
BILL LLOYD | STANDING ON THE SHOULDER | 5.00 | KOCK | KOC-CD-8035 |
BILL POPP & THE TAPES | INSIDES | 5.00 | ||
BLINKER THE STAR | AUGUST EVERYWHERE | 5.00 | DREAMWORKS | |
BLINKER THE STAR | A BOURGEOUS KITTEN | 5.00 | ||
BLOW POPS | AMERICAN BEAUTIES | 12.00 | ||
BLOW POPS | CHARMED I'M SURE | 20.00 | ||
BLUR | THE GREAT ESCAPE | 5.00 | ||
BLUR | LEISURE | 5.00 | ||
BMX BANDITS | THEME PARK | 10.00 | BIG DEAL | |
BOBBY SUTLIFF | ONLY GHOSTS REMAIN | 20.00 | ||
BOO RADLEYS | WAKE UP | 10.00 | ||
BOO RADLEYS | EVERYTHING'S ALRIGHT | 5.00 | COLUMBIA | |
BOO RADLEYS | C'MON KIDS | 5.00 | ||
BOO RADLEYS | GIANT STEPS | 5.00 | ||
BOY ON A DOLPHIN | WORDS INSIDE | 15.00 | ||
BREETLES | POP GO! | 5.00 | ||
BRIAN STEVENS | PRETTIER THAN YOU | 5.00 | ||
BROWN EYED SUSANS | AFTERNOON TEA | 5.00 | ||
CANDYFLIP | MADSTOCK | 22.00 | ||
CARPET FROGS | FROG CURRY | 5.00 | ||
CATHERINE | SORRY | 5.00 | TVT | |
CAULFIELDS | L | 5.00 | A&M | |
CAULFIELDS | WHIRLIGIG | 5.00 | ||
CAVEDOGS | 6 TENDER MOMENTS (6 SONG CD SINGLE) | 10.00 | ||
CAVEDOGS | JOYRIDE FOR SHUT-INS | 10.00 | ||
CAVEDOGS | SOUL MARTINI | 5.00 | CAPITOL | CDP 7 97511 2 |
CAVEDOGS | SOUL MARTINI | 5.00 | CAPITOL | CDP 7 97511 2 |
CHARMS | GLORY SPOTS | 8.00 | ||
CHEEPSKATES | CONFESSIONALS | 15.00 | ||
CHEWY MARBLE | MODULATIONS | 5.00 | SIDE B | |
CHEWY MARBLE | ST | 5.00 | PERMANENT PRESS | |
CHILLS | SOFT BOMB | 5.00 | SLASH | 26787-2 |
CHILLS | SUBMARINE BELLS | 5.00 | SLASH | |
CHOPPER | SLOGANS & JINGLES | 10.00 | ||
CHRIS MARS | 75% LESS FAT | 5.00 | SMASH | 162-888-004-2 |
CHRIS STAMEY | FIREWORKS | 10.00 | ||
CHRIS STAMEY | IT'S ALRIGHT | 20.00 | ||
CHRIS STAMEY | IT'S A WONDERFUL LIFE | 5.00 | ||
CHRIS STAMEY AND FRIENDS | CHRISTMAS TIME | 5.00 | ||
CHRIS VON SNEIDERN | BIG WHITE LIES | 20.00 | HEYDAY | |
CHRIS VON SNEIDERN | SIGHT & SOUND | 15.00 | ||
CHRIS VON SNEIDERN | BIG WHITE LIES (CD ROM) | 25.00 | ||
CHRIS VON SNEIDERN | WOOD & WIRE | 10.00 | ||
CHRISTINES | LIVING AT THE BOTTOM | 5.00 | ||
CLOUD ELEVEN | ST | 5.00 | DELFI | |
COCKEYED GHOST | NEVEREST | 12.00 | ||
COCKEYED GHOST | KEEP YOURSELF AMUSED | 5.00 | BIG IDEA | |
CONNELLS | RING | 10.00 | ||
COOLIES | TAKE THAT YOU BASTARDS | 25.00 | ||
CROWDED HOUSE | TEMPLE OF LOW | 5.00 | CAPITOL | |
CROWDED HOUSE | TOGETHER ALONE | 5.00 | CAPITOL | |
CROWDED HOUSE | WOODFACE | 5.00 | ||
CROWDED HOUSE | ST | 5.00 | ||
CUNNINGHAMS | ZEROED OUT | 5.00 | ||
DAFFODILS | HONEY | 5.00 | COOL 8 | |
DANDY WARHOLS | S/T | 10.00 | ||
Dangtrippers | Days Between Stations | 25.00 | ||
DARIO G | SUNCHYME | 10.00 | ||
DASHBOARD SAVIORS | LOVE SORROW | 5.00 | ||
DBs | LIKE THIS | 10.00 | ||
DB's | RIDE THE WILD TOM TOM | 10.00 | ||
DB's | REPERCUSION | 10.00 | ||
DEAD FLOWERS | SMELL THE FRAGRANCE | 12.00 | ||
DEL AMITRI | SOME OTHER SUCKER | 5.00 | A&M | |
DEL AMITRI | TWISTED | 5.00 | ||
DEL AMITRI | SOME OTHER SUCKER | 5.00 | ||
DENTIST | POWDERED LOBSTER | 5.00 | ||
DENTIST | BEHIND THE DOOR | 5.00 | ||
DEVLINS | DRIFT | 5.00 | ||
DIGGERS | MOUNT EVEREST | 5.00 | BIG DEAL | |
DILLION FENCE | CHRISTMAS | 5.00 | MAMMOTH | MR 0031 |
DILLON FENCE | ST | 5.00 | NOCAR RECORDS | |
DILLON FENCE | ROSEMARY | 5.00 | MAMMOTH | |
DILLON FENCE | OUTSIDE IN | 5.00 | MAMMOTH | |
DILLON FENCE | LIVING ROOM SCENE | 5.00 | ||
DM3 | DIG IT THE MOST | 30.00 | BOMP | |
DONNIE IRIS | OUT OF THE BLUE | 10.00 | ||
DRAMARAMA | HI FI | 5.00 | ||
DWIGHT TWILLEY | SINCERELY | 20.00 | ||
DWIGHT TWILLEY | ROCK YOURSELF | 18.00 | ||
DWIGHT TWILLEY | THE GREAT LOST TWILLEY | 30.00 | SHELTER | |
DWIGHT TWILLEY | XXI | 20.00 | SHELTER | |
EGGMAN | FIRST FRUITS | 5.00 | ||
EGGSTONE | SOMERSAULT | 10.00 | ||
EGOMANIACS | S/T | 10.00 | SHIMMY DISC | |
ENFIELDS | FRIENDS OF THE FAMILY | 5.00 | ||
ENUFF Z' NUFF | ST | 5.00 | ATCO | |
EVELYN FOREVER | CRUSH | 5.00 | AIRPLAY | TAL0021 |
EVELYN FOREVER | DOUBLE DIP | 5.00 | 3 SONG PROMO | |
FINN BROTHERS | FINN | 5.00 | ||
FLAMIN' GROOVIES | ROCK JUICE | 15.00 | ||
FLAMIN' GROOVIES | GROOVIES GREATEST | 5.00 | ||
FLAMINGOES | PLASTIC JEWELS | 5.00 | ||
FLOWER POT MEN | LET'S GO TO SAN FRANCISCO | 18.00 | C5 | FRENCH |
FOUNTAINS OF WAYNE | UTOPIA | 15.00 | ATLANTIC | |
FOUNTAINS OF WAYNE | ST | 5.00 | ||
FUDGE | THE FEROCIOUS RHYTHM | 5.00 | CAROL | 1731-2 |
FUZZY | ELECTRIC JUICES | 5.00 | ||
GAME THEORY | TINKERS TO EVERS | 35.00 | ENIGMA | |
GAME THEORY | LOLITA NATION | 55.00 | ENIGMA | |
GAYLE ST.GREGORY | STOLEN WISHES | 8.00 | ||
GETCHERTIKTZ | STOLEN WISHES | 18.00 | ||
GIGILO AUNTS | FLIPPIN' OUT | 5.00 | ||
GIGILO AUNTS | MINOR CHORDS | 5.00 | ||
GIGILO AUNTS | FULL-ON BLOOM | 5.00 | ||
GIGILO AUNTS | LEARN TO PLAY GUITAR | 5.00 | ||
GIN BLOSSOMS | NEW MISERABLE | 5.00 | ||
GLADHANDS | FROM HERE TO OBSCURITY | 25.00 | ||
GLADHANDS | LA DI DA | 10.00 | ||
GOD'S CHILD | EVERYBODY | 5.00 | QWEST | 45632-2 |
GRAYS | RU SHAM BOO | 25.00 | ||
GREE N ON RED | SCAPEGOATS | 8.00 | ||
GREEN APPLE QUICKSTEP | RELOADED | 5.00 | MEDICINE | |
GREEN APPLE QUICKSTEP | WONDERFUL VIRUS | 5.00 | ||
GREENBERRY WOODS | BIG MONEY ITEM | 10.00 | ||
GREENBERRY WOODS | RAPPLEDAPPLE | 10.00 | ||
GREG KIHN | KHINSOLIDATION (BEST) | 5.00 | ||
GUS | WORD OF MOUTH | 5.00 | ALM | |
HANG UPS | SO WE GO | 5.00 | RESTLESS | 89279-2 |
HANGUPS | HE'S AFTER ME | 10.00 | ||
HAYDEN | EVERYTHING I LONG FOR | 5.00 | OUTPOST | OPRD-A-30000 |
HEAVENLY | LE JARDIN | 10.00 | ||
HEAVY VEGETABLE | FRISBIE | 5.00 | ||
HERB EIMERMAN | FROM YOUR WINDOW | 5.00 | ||
HIPPYCRICKETS | INCONCEIVABLE | 25.00 | ||
HOI POLLOI | SIGN OF OUR TIME | 12.00 | ||
HOKUS PICK | BROTHERS FROM DIFFERENT MOTHERS | 5.00 | VISION ARTIST | |
HONEYDOGS | EVERYTING I BET YOU | 8.00 | ||
HONEYRODS | ST | 5.00 | CAPRICORN | |
HORIZONTAL LADIES CLUB | ST | 5.00 | ||
IDEA | THE GREAT DONKEY | 5.00 | HI-TOO | 3-WP-1725 |
IDLE WILDS | DUMB, GIFTED AND BEAUTIFUL | 5.00 | ARDENT | 7-1509-2 |
IMMACULATE FOOLS | THE TOY SHOP | 5.00 | ||
IMPERIAL TEEN | WHAT IS NOT TO LOVE | 10.00 | SLASH | |
JARS OF CLAY | ST | 5.00 | ESSSENTIAL | ERCD5573 |
JASON FALKNER | CAN YOU STILL FEEL | 5.00 | ||
JASON FALKNER | FOLLOW ME | 5.00 | 4 SONG PROMO | |
JASON FALKNER | AUTHOR UNKNOWN | 5.00 | ||
JELLYBRICKS | SOAPOPERA | 5.00 | ||
JELLYFISH | BELLYBUTTON | 5.00 | ||
JELLYFISH | SPILT MILK | 5.00 | ||
JETSET | THE BEST OF | 25.00 | ||
JETSET | THE BEST OF TOO | 12.00 | ||
JETSET SIX | LIVIN' IT UP | 10.00 | ||
JIGSAW SCENE | MY NAME IS TOM | 5.00 | SKYCLAD | DD 103CD |
JIGSAWS | WICKED ALTERNATIVE | 5.00 | ||
JIMMY SILVA & THE GOATS | HEIDI | 30.00 | ||
JIMMY SILVA & THE GOATS | NEAR THE END | 15.00 | POPLLAMA | |
JOHN STEWART | AMERICAN SKETCHES | 12.00 | LASERLIGHT | |
JUDYBATS | NATIVE SONS | 5.00 | SIRE | 26459-2 |
JUDYBATS | FULL EMPTY | 5.00 | ||
JULIAN LENNON | PHOTOGRAPH SMILE | 10.00 | ||
KEN SHARP | 1301 HIGHLAND | 10.00 | ||
KENNY HOWE | SECOND ALBUM | 20.00 | ||
KNACK | GET THE KNACK | 5.00 | ||
KNOBS | HAPPY,SAD, DRUNK | 10.00 | ||
KYLE VINCENT | ST | 5.00 | CARPORT | |
LA'S | THE LA'S | 5.00 | ||
LAVA LOVE | APHRODISIA | 5.00 | ||
LEMON TREES | LET IT LOOSE | 5.00 | ||
LET'S ACTIVE | EVERY DOG | 5.00 | ||
LILAC TIME | PARADISE CIRCUS | 10.00 | ||
LILAC TIME | & LOVE FOR ALL | 5.00 | ||
LILYS | BETTER CAN'T MAKE YOUR LIFE | 10.00 | ||
LOLLIPOP FACTORY | SOON | 5.00 | ||
LOUD FAMILY | ORCHESTRA IS BEAUTIFUL | 15.00 | ALIAS | |
LOUD FAMILY | PLANTS AND BIRDS | 10.00 | ||
LOUD SUGAR | S/T | 10.00 | ||
LOUD SUGAR | ST | 5.00 | SBK RECORDS | K2-96205 |
MAGNAPOP | LAY IT DOWN | 5.00 | PROMO SINGLE | |
MARSHALL CRENSHAW | S/T | 10.00 | ||
MARSHALL CRENSHAW | MIRACLE OF SCIENCE | 10.00 | ||
MARSHALL CRENSHAW | GOOD EVENING | 5.00 | ||
MARSHALL CRENSHAW | LIFE'S TOO SHORT | 5.00 | ||
MARSHMELLOWS | MAD SENSE | 5.00 | MAY DAY | MDR-2001 |
MARTIN LUTHER LENNON | MUSIC FOR A WORLD | 15.00 | NOT LAME | |
MARTIN LUTHER LENNON | MUSIC FOR A WORLD | 5.00 | NOT LAME | NL-0039 |
MARTIN REV | SEE ME RIDIN | 5.00 | ||
MATERIAL ISSUE | INTERNATIONAL POP OVERTHROW | 10.00 | ||
MATERIAL ISSUE | FREAK CITY SOUNDTRACT | 5.00 | ||
MATERIAL ISSUE | DESTINATION UNIVERSE | 5.00 | ||
MATTHEW SWEET | ALTERED BEAST | 20.00 | ||
MATTHEW SWEET | EARTH | 10.00 | ||
MATTHEW SWEET | INSIDE | 5.00 | ||
MATTHEW SWEET | BLUE SKY ON MARS | 5.00 | ||
MATTHEW SWEET | 100% FUN | 5.00 | ||
MATTHEW SWEET | GIRLFRIEND | 5.00 | ||
MATTHEW SWEET | THE UGLY TRUTH | 5.00 | CD-5 | 4 SONG PROMO |
ME | HARMONISE OR HAUNT | 5.00 | ||
MERCURY REV | SEE YOU ON THE OTHER SIDE | 10.00 | ||
MERCURY RULE | GOD PROTECTS FOOLS | 5.00 | ||
MERRYMAKERS | BUBBLEGUN | 18.00 | BIG DEAL | 2CD |
MICHAEL PENN | MARCH | 5.00 | ||
MICHAEL PENN | MARCH | 5.00 | ||
MIDGET | JUKEBOX | 5.00 | RADARSCOPE | |
MIGHTY LEMON DROPS | SOUND | 5.00 | SIRE | 9 26512-2 |
MINUS | OLD LIQUIDATOR | 5.00 | ESD | ESD80802 |
MOLLY YES | WONDERWORLD | 5.00 | REPUBLIC | 012 153 858-2 |
MOMMYHEADS | ST | 5.00 | ||
MY SUPERHERO | STATION ONE | 5.00 | RISK | |
NEIL SMYTHE | REFRAINS | 5.00 | ||
NERK TWINS | EITHER WAY | 5.00 | ||
NICE LITTLE PENQUINS | FLYING | 5.00 | ||
NICK HEYWARD | HARD DAYS NICK | 15.00 | ||
NICK HEYWARD | FROM MONDAY TO SUNDAY | 10.00 | ||
NICK HEYWARD | TANGLED | 5.00 | EPIC | XPCD 696 |
NICK HEYWARD | THE APPLE BED | 5.00 | BIG DEAL | |
NICK HEYWARD | NORTH OF A MIRACLE | 5.00 | ||
NICK LOWE | BASHER THE BEST | 5.00 | ||
NOEL COWARD'S GHOST | PEYOTE MARCHING | 5.00 | ||
OASIS | DEFINETLY MAYBE | 5.00 | ||
OASIS | WHAT'S THE STORY | 5.00 | ||
OCEAN BLUE | BENEATH | 20.00 | ||
OFF BROADWAY | USA | 10.00 | ||
P. HUX | MILE HIGH FAN | 12.00 | NOT LAME | |
P. HUX | DELUXE | 15.00 | ||
P. HUX | HOMEMADE SPACEHIP | 35.00 | LAKESHORE | |
PAT DINIZIO | SOUNDS AND SONGS | 5.00 | VELVET | VEL79706-2 |
PAUL BEVOIR | DUMB ANGEL | 25.00 | ||
PAUL COLLINS' BEAT | THE KIDS ARE THE SAME | 10.00 | ||
PERNICE BROTHERS | OVERCOME BY HAPPINESS | 5.00 | PROMO CARD PACK | |
PETER CASE | SIX-PACK OF LOVE | 5.00 | ||
PETER CASE | ST | 5.00 | GEFFEN | |
PETER HOLSAPPLE & CHRIS STAMEY | MAVERICKS | 5.00 | ||
PFR | GOLDIES LAST DAYS | 5.00 | VIREO | SDP 1403 |
PFR | THE LATE GREAT | 5.00 | ||
PFR | GREAT LENGHTS | 5.00 | ||
PHILTHORNALLEY | SWAMP | 8.00 | ||
PLACEBO ROYALE | CRÈME DEMENTIA | 10.00 | ||
PLEBIANS | ST | 5.00 | ||
POLYPHEMUS | SCRAPBOOK OF MADNESS | 5.00 | ||
POLYPHEMUS | STONEHOUSE | 5.00 | ||
POOH STICKS | OPTIMISTIC FOOL | 5.00 | ||
POOLE | ALASKA DAYS | 5.00 | ||
POOLE | SUPERMERICA | 5.00 | ||
POOLE | THE LATE ENGAGEMENT | 5.00 | ||
POSIES | SUCCESS | 5.00 | POP LLAMA | PLCD-3232 |
POSIES | DEAR 23 | 5.00 | ||
POSIES | FROSTING ON THE CAKE | 5.00 | ||
POSIES | AMAZING DISGRACE | 5.00 | ||
PROPHECY | SERPENTSOF THE VALLEY | 8.00 | ||
PURPLE HEARTS | POPISH FRENZY | 10.00 | ||
PURSUIT OF HAPPINESS | ONE SIDED STORY | 5.00 | ||
RACER TEN | MELODIES & MEMORIES | 10.00 | ||
RAVES | PAST PERFECT TENSE | 5.00 | ||
RAVE-UPS | CHANCE | 5.00 | ||
RECORDS | SMASHES, CRASHES | 5.00 | CAROL | |
RED LETTER DAY | ST | 5.00 | ||
REDD KROSS | SHOW WORLD | 5.00 | MERCURY | |
REDD KROSS | PHASESHIFTER | 5.00 | MERCURY | |
REFRESHMENTS | THE BOTTLE | 5.00 | ||
REMBRANDTS | LP | 5.00 | ||
RIALTO | S/T | 12.00 | ||
RICHAR X. HEYMAN | CORNERSTONE | 5.00 | ||
RICHARD DAVIES | THERE'S NEVER BEEN | 5.00 | ||
RICHARD DAVIES | THERE'S NEVER BEEN | 5.00 | PROMO | |
RICHARD X HEYMAN | HEY MAN! | 5.00 | ||
RICHARD X HEYMAN | LIVING ROOM!! | 5.00 | ||
RIVERSIDE | ONE | 10.00 | ||
ROBIN ZANDER | S/T | 10.00 | ||
ROBYN HITCHCOCK | PERSPEX ISLAND | 5.00 | ||
ROCHES | SPEAK | 10.00 | ||
ROCKINGHAMS | MONSTERS OF ROCK | 5.00 | ||
ROCKMELONS | FORM ONE PLANET | 12.00 | ||
ROCKPILE | SECONDS OF PLEASURE | 5.00 | ||
ROOKS | CHIMES | 15.00 | ||
ROOKS | THE ROOKS | 15.00 | GUARDIAN | |
ROPERS | ALLTHE TIME | 10.00 | ||
ROY ORBISON | ALLTIME GREATEST HITS | 12.00 | SKYLINE | SWEDEN |
RUBINOOS | BASEMENT TAPES | 10.00 | ||
RUBINOOS | PALEOPHONICS | 10.00 | ||
RUBINOOS | GARAGE SALE | 10.00 | ||
RUBINOOS | ST | 5.00 | ||
SCHRAMS | LITTLE APOCALYPSE | 5.00 | EAST SIDE DIGITAL | ESD 80952 |
SCOTT McCARL | PLAY ON | 20.00 | ||
SCRUFFY THE CAT | TINY DAYS | 30.00 | RELATIVITY | |
SEASHELLS | WE ROB BANKS | 5.00 | NONS | SCD21 |
SEGARINI | GOTTA HAVE POP | 20.00 | ||
SEX CLARK FIVE | ANTEDIUM | 10.00 | ||
SHADOWLAND | THE BEAUTY OF EXCAPING | 5.00 | GEFFEN | |
SHAMBLES | REVIVING SPARK | 15.00 | 1+2 RECORDS | |
SHAMBLES | CLOUDS ALL DAY | 5.00 | ||
SHAMS | ST | 5.00 | MATADOR | 3 SONG PROMO |
SHOES | PRESENT TENSE/TOUNGE TWISTER | 20.00 | BLACK VINYL | |
SHOES | SILHOUETTE | 10.00 | BLACK VINYL | |
SHOES | BEST OF | 18.00 | BLACK VINYL | |
SHOES | FRET BUZZ | 5.00 | ||
SHOES | PROPELLER | 5.00 | ||
SHOES | STOLEN WISHES | 10.00 | ||
SIGHS | WHAT GOES ON | 5.00 | CHARISMA | 92110-2 |
SIGHS | WHAT GOES ON | 5.00 | CHARISMA | 92110-2 |
SILLY PILLOWS | UP IN THE AIR | 5.00 | ||
SLOAN | SMEARED | 5.00 | ||
SLOAN | TWICE REMOVED | 5.00 | ||
SMART BROWN HANDBAG | SILVERLAKE | 5.00 | STONEGARDEN | SGN910 |
SMART BROWN HANDBAG | LULLABIES FOR INFIDELS | 5.00 | ||
SMART BROWN HANDBAG | MONKEY IN THE MIDDLE | 5.00 | ||
SMASH | MILK IT FOR ALL IT'S WORTH | 10.00 | ||
SMITEREENS | GREEN THOUGHTS | 5.00 | ||
SMITEREENS | BLOW UP | 5.00 | ||
SMITHEREENS | A DATE WITH | 5.00 | ||
SMITHEREENS | 11 | 5.00 | ||
SNAKES | HAPPY/IWON'T LOVE YOU | 5.00 | DISCHORD | 2FER |
SNEAKERS | RACKET | 20.00 | ||
SNEETCHES | SLOW | 25.00 | ALIAS | |
SNEETCHES | SOME TIMES THAT'S ALL | 25.00 | ||
SNEETCHES | 1985-91 | 20.00 | ||
SNEETCHES | STARFUCKER | 5.00 | BUS STOP | |
SNEETCHES | BLOW OUT THE SUN | 5.00 | ||
SPINNING JENNIES | POP 'N SERVE | 25.00 | ||
SPINNING JENNY | PINATA | 5.00 | ||
SPONGETONES | WHERE-EVER-LAND | 10.00 | ||
SPONGETONES | TEXTURAL DRONE | 10.00 | ||
SPONGETONES | BEAT & TORN | 10.00 | ||
SPONGETONES | OH YEAH | 10.00 | ||
SQUEEZE | PLAY | 5.00 | ||
SQUEEZE | SOME FANTASTIC | 5.00 | ||
SQUEEZE | SINGLES | 5.00 | ||
SQUEEZE | BABYLON | 5.00 | ||
SQUEEZE | FRANK | 5.00 | ||
SQUIRE | BIG SMASHES | 20.00 | TANGERINE | |
SQUIRE | GET READY TO GO | 20.00 | ||
STARFISH | DANCING IN THE STARLIGHT | 5.00 | ||
STONE ROSES | THE COMPLETE | 5.00 | ||
STONE ROSES | ST | 5.00 | ||
STRAIGHTJACKET FITS | BLOW | 5.00 | ||
SUGAR | FILE UNDER | 5.00 | ||
SUGARPLASTIC | RADIO JEJUNE | 15.00 | ||
SUGARPLASTIC | BANG, THE EARTH IS ROUND | 5.00 | DGCD | |
SUGARSPOON | ST | 5.00 | ||
SUN SAWED IN 1/2 | THE HAPPINESS | 20.00 | ||
SUN SAWED IN 1/2 | MIND FLIP | 10.00 | ||
SUNSHINE FIX | AGE OF THE SUN | 5.00 | EMPEROR NORTON | EMN7048-2 |
SUPER DELUXE | FAMOUS | 5.00 | TIM KESS | |
SUPER DELUXE | VIA SATELITE | 5.00 | ||
SUPER DELUXE | ELECTRIC HOLIDAY | 5.00 | 4 SONG PROMO | |
SUPER FURRY ANIMALS | FUZZY LOGIC | 10.00 | ||
SUPERDRAG | HEAD TRIP | 5.00 | ELEKTRA | PRCD 9990-2 |
SUPERSTAR | GREATEST HITS VOL. 1 | 30.00 | CREATION | |
SUPERSTAR | S/T | 12.00 | ||
SUPERSTAR | S/T | 12.00 | ||
SUPERSTAR | S/T | 12.00 | ||
SWAMIS | BONES OF CONTENTION | 20.00 | ||
TAL BACHMAN | ST | 5.00 | ||
TEENAGE FANCLUB | SPARKY'S DREAM (SINGLE) | 15.00 | ||
TEENAGE FANCLUB | GOD KNOWS IT'S TRUE | 10.00 | ||
TEENAGE FANCLUB | THIRTEEN | 10.00 | ||
TEENAGE FANCLUB | GRAND PRIX | 5.00 | DCC | |
TEENAGE FANCLUB | BANDWAGONESQUE | 5.00 | DGC | |
TEENAGE FANCLUB | SONGS FROM NORTHERN | 5.00 | CREATION | |
TEENAGE FANCLUB | GRAND PRIX | 5.00 | DGC | |
TELEVISION PERSONALITIES | THEY COULD HAVE BEEN BIGGER | 28.00 | ||
THE BATS | THE LAW OF THINGS | 20.00 | ||
THE DAY I FELL DOWN | SWEET TO BE STRANGE | 5.00 | ||
THE IDEA | SIDEWAYS SMILE | 10.00 | ||
THE JEREMY DAYS | ST | 5.00 | ||
THE NEGRO PROBLEM | POST MINSTREL | 25.00 | ||
THE ORIGINAL SINS | THE HARDEST WAY | 10.00 | ||
THE RAIN PARADE | EMERGENCY THIRD RAIL/EXPLOSIONS | 10.00 | ||
THE RITZ | MOVIN' UP | 12.00 | ||
THEE HYPOTICS | THE VERY CRYSTAL SPEED | 10.00 | ||
THIS PERFECT DAY | ST | 5.00 | ORCHARD LANE | 99007-7512-2 |
THREE O'CLOCK | BEFOUR ` | 10.00 | ||
THREE O'CLOCK | EVER AFTER | 10.00 | ||
THREE O'CLOCK | VERMILLION | 10.00 | ||
THREE O'CLOCK | SIXTEEN TAMBORINES | 5.00 | ||
TIME LODGERS | MAJORS AND MINORS | 10.00 | ||
TOBIN SPROUT | CARNIVAL BOY | 20.00 | ||
TODD RUNGREN | WITH A TWIST | 12.00 | GUARDIAN | |
TOMMY KEENE | THE REAL UNDERGROUND | 10.00 | ||
TRAMPOLINE | JOE HENRY | 10.00 | MAMMOUTH | |
TRAMPOLINE | I WANT ONE OF EVERYBODY | 5.00 | SPINART | SPART49 |
TRAMPOLINE | DORMER | 5.00 | ||
TRASH CAN SINATRAS | TWISTED AND BENT (ENGLISH 4 SONG EP) | 10.00 | ||
TRASH CAN SINATRAS | CAKE | 12.00 | ||
TRASH CAN SINATRAS | I'VE SEEN EVERYTHING | 5.00 | ||
TREBLE CHARGER | SELF=TITLE | 5.00 | ||
TREEHOUSE | PROMOTIONAL CUTS | 5.00 | 4 SONG PROMO | |
TRIP SHAKESPHERE | LULU | 5.00 | ||
TRIP TOYS | ST | 5.00 | ||
TROTSKY ICEPICK | CARPETBOMB | 5.00 | ||
TUESDAYS | ST | 5.00 | ||
UMAJETS | DEMOLITION | 5.00 | INTRIGUE | |
UNDERGROUND CARTOONS | SHOOT FOR THE SKY | 10.00 | ||
UNDERTONES | POSITIVE TOUCH | 10.00 | ||
UNDERTONES | BEST OF | 5.00 | RYODISC | |
VAN DELECKI'S | LETTERS | 5.00 | ||
VAN DELECKI'S | EBUM SHOODUM | 5.00 | ||
VANDALIAS | MACH V | 10.00 | ||
VANDALIAS | BUZZBOMB | 5.00 | ||
VARIOUS ARTIST | YELLOW PILLS VOLUME 1 | 35.00 | BIG DEAL | |
VARIOUS ARTIST | YELLOW PILLS VOLUME 2 | 28.00 | BIG DEAL | |
VARIOUS ARTIST | YELLOW PILLS VOLUME 1 | 33.00 | BIG DEAL | |
VARIOUS ARTIST | YELLOW PILLS VOLUME 1 | 35.00 | BIG DEAL | |
VARIOUS ARTIST | CLOSET POP FREAK | 30.00 | ||
VARIOUS ARTIST | POPTOPIA '80S | 15.00 | ||
VARIOUS ARTIST | POPTOPIA '90S | 15.00 | ||
VARIOUS ARTIST | Roots of Powerpop | 15.00 | BOMP | |
VARIOUS ARTIST | D.I.Y.: Teenage Kicks: UK Pop I (1976-79) | 13.00 | RHINO | |
VARIOUS ARTIST | DiY: Shake It Up - American Power Pop II, 1978-80 | 13.00 | ||
VARIOUS ARTIST | D.I.Y.: Come Out And Play - American Power Pop (1975-78) | 30.00 | ||
VARIOUS ARTIST | Sympophony, No.1 : A Collection of American Power Pop | 20.00 | NOT LAME | |
VARIOUS ARTIST | World's Best Power Pop... | 20.00 | NOT LAME | |
VARIOUS ARTIST | International Pop Overthrow | 12.00 | DEL FI | |
VARIOUS ARTIST | International Pop Overthrow VOL 2 | 25.00 | DEL FI | |
VARIOUS ARTIST | Unsound Vol. 1: Pop! | 10.00 | ||
VARIOUS ARTIST | Pop On Top!: The Cream Of Australia's Power Pop Crop | 15.00 | ||
VARIOUS ARTIST | raspberries preserved | 12.00 | ||
